Details
A PAIR OF DIAMOND EAR CLIPS
Each comprising an oval-shaped diamond centre to the pear-shaped diamond foliate surround, 2.5 cm long
Accompanied by fourteen reports dated from 29 March 1999 to 7 October 2008 from the Gemological Institute of America (GIA) with the following details:
Report Date Colour Clarity Weight (carats) Cut
17620624 26 August 2008 D SI 1.50 Pear
11337981 4 December 2000 D SI1 1.00 Pear
17225981 22 May 2008 D SI2 1.20 Pear
17243048 4 June 2008 E VVS1 1.00 Oval
17453466 14 July 2008 E VS1 1.08 Pear
12237710 20 August 2002 E VS2 1.17 Pear
17462143 21 July 2008 E SI2 1.27 Pear
17453548 14 July 2008 E SI2 1.15 Pear
2106154680 7 October 2008 F SI1 1.50 Pear
17216406 6 May 2008 F SI1 1.23 Pear
17453660 14 July 2008 F SI2 1.05 Pear
10589046 29 March 1999 G VVS2 1.00 Pear
11790099 19 December 2001 G VS2 1.09 Oval
15866135 30 May 2007 G VS2 1.05 Pear
Each comprising an oval-shaped diamond centre to the pear-shaped diamond foliate surround, 2.5 cm long
Accompanied by fourteen reports dated from 29 March 1999 to 7 October 2008 from the Gemological Institute of America (GIA) with the following details:
Report Date Colour Clarity Weight (carats) Cut
17620624 26 August 2008 D SI 1.50 Pear
11337981 4 December 2000 D SI1 1.00 Pear
17225981 22 May 2008 D SI2 1.20 Pear
17243048 4 June 2008 E VVS1 1.00 Oval
17453466 14 July 2008 E VS1 1.08 Pear
12237710 20 August 2002 E VS2 1.17 Pear
17462143 21 July 2008 E SI2 1.27 Pear
17453548 14 July 2008 E SI2 1.15 Pear
2106154680 7 October 2008 F SI1 1.50 Pear
17216406 6 May 2008 F SI1 1.23 Pear
17453660 14 July 2008 F SI2 1.05 Pear
10589046 29 March 1999 G VVS2 1.00 Pear
11790099 19 December 2001 G VS2 1.09 Oval
15866135 30 May 2007 G VS2 1.05 Pear
Brought to you by
David Warren
Check the condition report or get in touch for additional information about this
If you wish to view the condition report of this lot, please sign in to your account.