Sale Date: 23-Jun-06
Sale No: 7247
On the date of the sale, exchange rates were approximately as follows:
£ 1 = US$ 1.82, SFr 2.26, Yen 211.83, Eur 1.45
Christie's is not responsible for typographical errors or omissions.
Lot | Artist | Title | Sale price |
102 | Marlene Dumas (b. 1953) | From Another World | £66,000 |
106 | Peter Fischli (b. 1952) & David Weiss (b. 1948) | Eiffelturm | £26,400 |
107 | Thomas Ruff (b. 1958) | Nude ev 03 | £78,000 |
109 | Matthias Weischer (b. 1973) | Untitled | £136,800 |
110 | Karen Kilimnik (b. 1955) | Rudolph Appearing on Stage in 1999 for Christmas | £72,000 |
111 | Yan Pei-Ming (b. 1960) | Soleil Rouge III (Mao | £72,000 |
112 | Wang Guangyi (b. 1957) | Untitled | £84,000 |
113 | Tom Sachs (b. 1966) | Untitled (Concorde) | £84,000 |
114 | Piotr Uklanski (b. 1969) | Untitled (Cross-eyed) | £78,000 |
115 | Massimo Vitali (b. 1944) | Riccione Diptych | £20,400 |
116 | Andreas Gursky (b. 1955) | Teneriffa | £19,200 |
120 | Mel Ramos (b. 1935) | Miss Kleenex | £33,600 |
121 | Tom Wesselmann (1931-2004) | Drawing for Mouth #16 | £36,000 |
122 | Andy Warhol (1928-1987) | Gold and Silver Shoe | £131,200 |
123 | Robert Rauschenberg (b. 1925) | Paraphrase (Quaker Oats Man c.) | £84,000 |
124 | Andy Warhol (1928-1987) | Hammer and Sickle | £153,600 |
125 | Andy Warhol (1928-1987) | The Mask of the Beast (positive and negative) | £57,600 |
126 | Andy Warhol (1928-1987) | Toy Paintings (Parrots) | £114,000 |
127 | Jean-Michel Basquiat (1960-1988) | Untitled (Yellow) | £209,600 |
128 | Jean-Michel Basquiat (1960-1988) | Untitled | £176,000 |
129 | Roy Lichtenstein (1923-1997) | Brushstroke Still Life with Lamp | £265,600 |
130 | Alex Katz (b. 1927) | Ellen | £31,200 |
131 | Andy Warhol (1928-1987) | Joan Robbins | £72,000 |
132 | Donald Baechler (b. 1956) | Six Fingers | £14,400 |
134 | Kenneth Noland (b. 1924) | Hoist | £54,000 |
135 | George Condo (b. 1957) | Good and Plenty | £57,600 |
137 | Donald Judd (1928-1994) | Untitled (85-3 LEHNI) | £90,000 |
137 | Donald Judd (1928-1994) | Untitled (89-26 LASCAUX) | £96,000 |
138 | Donald Judd (1928-1994) | Untitled | £12,000 |
139 | Donald Judd (1928-1994) | Untitled | £11,400 |
140 | Keith Haring (1958-1990) | Untitled | £45,600 |
141 | Andy Warhol (1928-1987) | Car Crash | £24,000 |
142 | Andy Warhol (1928-1987) | Joseph Beuys | £42,000 |
143 | Andy Warhol (1928-1987) | Diamond Dust Shadow | £321,600 |
144 | Sam Francis (1923-1994) | Untitled (SF 78-930) | £15,600 |
145 | Sam Francis (1923-1994) | Untitled (SF 74-89) | £12,000 |
146 | Sam Francis (1923-1994) | Untitled (SFP 89-41) | £72,000 |
147 | Sam Francis (1923-1994) | The Weight at the Center (SF 76-025) | £16,800 |
148 | Sam Francis (1923-1994) | Untitled (SF 75-075) | £18,600 |
149 | Nam June Paik (1932-2006) | Nam June Paik (1932-2006) | £38,400 |
150 | Josef Albers (1888-1976) | Lime-Green Wall | £54,000 |
152 | Josef Albers (1888-1976) | Homage to the Square: Autumnal | £131,200 |
153 | Josef Albers (1888-1976) | Study for Homage to the Square: Deep toned | £136,800 |
155 | Willem De Kooning (1904-1997) | Untitled | £63,600 |
156 | Mark Tobey (1890-1976) | Beach Fragment | £48,000 |
157 | Willem de Kooning (1904-1997) | Untitled | £90,000 |
158 | Cy Twombly (b. 1928) | Untitled | £19,200 |
159 | Andy Warhol (1928-1987) | Still Life with Book and Camera | £36,000 |
161 | Hans Hartung (1904-1989) | T1958-17 | £96,000 |
162 | Maria Helena Vieira da Silva (1908-1992) | Plage ensoleillée | £104,400 |
163 | Fritz Winter (1905-1976) | Im Schnee | £14,400 |
164 | Jean Dubuffet (1901-1985) | Scène au visage tragique | £66,000 |
165 | André Lanskoy (1902-1976) | Untitled | £6,600 |
166 | André Lanskoy (1902-1976) | La naissance attendue | £36,000 |
168 | Pierre Soulages (b. 1919) | Peinture, 30 octobre 1955 | £215,200 |
169 | Alfred Manessier (1911-1993) | Les champs du bord de mer | £12,000 |
170 | Pierre Alechinsky (b. 1927) | Tristesse limpide | £22,800 |
171 | Karel Appel (1921-2006) | Bird | £60,000 |
172 | Karel Appel (1921-2006) | The Cat | £117,600 |
173 | Jean Dubuffet (1901-1985) | Mire G 25 (Kowloon) | £38,400 |
174 | Jean Dubuffet (1901-1985) | Paysage aux oiseaux perchés | £78,000 |
176 | Serge Poliakoff (1900-1969) | Composition | £12,600 |
177 | Zao Wou-Ki (b. 1921) | 16.9.85 | £66,000 |
178 | Wols (1913-1951) | Composition | £24,000 |
179 | Maria Helena Vieira da Silva (1908-1992) | Composition | £60,000 |
180 | Miquel Barcelò (b. 1957) | La traversée du fleuve | £36,000 |
182 | Max Bill (1908-1994) | Zerstrahlung aus Rotem Kern | £26,400 |
184 | Jesùs Rafael Soto (1923-2005) | La courve bleue | £98,400 |
185 | Serge Poliakoff (1906-1969) | Composition | £176,000 |
186 | Victor Vasarely (1908-1997) | Sikkaso | £42,000 |
187 | Victor Vasarely (1908-1997) | Citra | £60,000 |
188 | Jesùs Rafael Soto (1923-2005) | Carrés noirs et un blanc | £45,600 |
189 | Jesùs Rafael Soto (1923-2005) | Escritura Rosa Panta | £84,000 |
191 | Germaine Richier (1904-1959) | L'homme qui marche | £84,000 |
192 | Willi Baumeister (1889-1955) | Eidos mit weißer Sandfläche | £170,400 |
195 | Miquel Barceló (b. 1957) | Poissons secs | £28,800 |
196 | Miquel Barceló (b. 1957) | Louvre 5 | £26,400 |
197 | Miquel Barceló (b. 1957) | Cruche, fourchette, cuillère, poivron | £36,000 |
198 | Antoni Tàpies (b. 1923) | Placa amb tassa | £20,400 |
199 | Eduardo Chillida (1924-2002) | Lurra | £62,400 |
200 | Miquel Barceló (b. 1957) | Untitled | £60,000 |
201 | Eduardo Chillida (1924-2002) | Lurra M-20 | £102,000 |
202 | Eduardo Chillida (1924-2002) | Lurra M-13 | £84,000 |
203 | Antonio Saura (1930-1998) | Migjorn | £31,200 |
204 | Antoni Tàpies (b. 1923) | Dibujado | £26,400 |
205 | Antoni Tàpies (b. 1923) | Imatges i diari | £153,600 |
208 | Manolo Valdés (b. 1942) | Vivianne I | £142,400 |
209 | Antoni Tàpies (b. 1923) | Impasse 3-B | £48,000 |
210 | Antoni Tàpies (b. 1923) | La tôle | £66,000 |
215 | Lucian Freud (b. 1922) | Annie Reading | £18,000 |
220 | Yves Klein (1928-1962) | La terre bleue | £10,800 |
221 | Arman (1928-2005) | Internal Revenue Accumulation | £20,400 |
222 | Arman (1928-2005) | Camera Stop II | £30,000 |
223 | Arman (1928-2005) | Poubelle | £7,200 |
224 | Yaacov Agam (b. 1928) | Structure couleurs | £18,000 |
225 | Victor Vasarely (1908-1997) | Samoça | £24,000 |
226 | Yves Klein (1928-1962) | La Vénus d'Alexandrie (Vénus bleue) | £33,600 |
227 | Pablo Atchugarry (b. 1954) | Feeling | £86,400 |
228 | Christo (b. 1935) | Wrapped Reichstag (Project for Berlin) | £54,000 |
229 | Christo (b. 1935) | Valley Curtain (Project for Colorado) | £33,600 |
230 | Christo (b. 1935) | Valley Curtain (Project for Colorado) | £28,800 |
231 | Christo (b. 1935) | The Wall (Project for a wrapped roman wall) | £48,000 |
232 | Sigmar Polke (b. 1941) | Untitled | £42,000 |
233 | Georg Baselitz (b. 1938) | Untitled | £30,000 |
234 | Gerhard Richter (b. 1932) | Grat 2 (689-2) | £344,000 |
235 | Barry Flanagan (b. 1941) | Hare and Vase (Mid Summer Song) | £26,400 |
236 | Barry Flanagan (b. 1941) | Unicorn and Oak Tree | £60,000 |
237 | Karel Appel (1921-2006) | Three Musicians | £102,000 |
238 | Pierre Alechinsky (b. 1927) | Incendie du froid | £72,000 |
240 | Jean Paul Riopelle (1923-2002) | Call Call Colin Sue | £12,000 |
241 | Anselm Kiefer (b. 1945) | In hoc signo vinceris | £54,000 |
242 | Niki de Saint-Phalle (1930-2002) | Nana | £90,000 |
243 | Niki de Saint-Phalle (1930-2002) | Nana moyenne Waldaff | £38,400 |
244 | Niki de Saint-Phalle (1930-2002) | Josephine Baker | £42,000 |
245 | Niki de Saint-Phalle (1930-2002) | Nana | £12,000 |
246 | Niki de Saint-Phalle (1930-2002) | Sphinx | £31,200 |
247 | Niki de Saint-Phalle (1930-2002) | Tree of Liberty | £45,600 |
248 | Yves Klein (1928-1962) | La coulée bleue | £96,000 |
249 | Alighiero Boetti (1940-1994) | Dare tempo al tempo | £13,200 |
250 | Alighiero Boetti (1940-1994) | Perché la testa é amica del piede ed entrambe di lunee e maree | £20,400 |
251 | Alighiero Boetti (1940-1994) | Segni | £66,000 |
252 | Mimmo Paladino (b. 1948) | Danza, danza all'erta fratellino | £7,200 |
253 | Mimmo Paladino (b. 1948) | Scarpa | £18,000 |
254 | Enzo Cucchi (b. 1950) | Untitled (The Age of Jesus) | £14,400 |
255 | Enzo Cucchi (b. 1950) | Untitled | £54,000 |
258 | Lucio Fontana (1899-1968) | Concetto spaziale - Teatrino | £120,000 |
259 | Lucio Fontana (1899-1968) | Concetto spaziale | £20,400 |
260 | Lucio Fontana (1899-1968) | Concetto spaziale | £14,400 |
261 | Lucio Fontana (1899-1968) | Concetto spaziale - I Quanta | £38,400 |
263 | Alighiero Boetti (1940-1994) | Oggi il ventesimo quarto mese anno 1000 nove 1000 otto nove | £74,400 |
265 | Jannis Kounellis (b. 1936) | Untitled | £187,200 |
267 | Lucio Fontana (1899-1968) | Concetto spaziale, Teatrini | £57,600 |
271 | Andy Goldsworthy (b. 1956) | Returning from work, began to rain, stopped, laid down (Mount Victor, South Australia) | £4,800 |
272 | Barry Flanagan (b. 1941) | Bollard | £7,200 |
276 | Thomas Demand (b. 1964) | Abgang | £36,000 |
277 | Olafur Eliasson (b. 1967) | Die kleine Lavastein Serie | £36,000 |
278 | Paul Winstanley (b. 1954) | Elevation | £9,600 |
279 | Hiroshi Sugimoto (b. 1948) | Tri City Drive-In, San Bernardino | £16,800 |
280 | Hiroshi Sugimoto (b. 1948) | Sea of Japan, Oki IV | £28,800 |
281 | Michel Majerus (1967-2002) | Mom Block Nr. 65 | £26,400 |
282 | Michel Majerus (1967-2002) | Mom Block Nr. 88 | £38,400 |
283 | Hiroshi Sugito (b. 1970) | Animal Study (Elephant) | £12,000 |
284 | Hiroshi Sugito (b. 1970) | Changing the Channel | £18,000 |
287 | Peter Doig (b. 1959) | Untitled | £30,000 |
289 | Chris Ofili (b. 1968) | Untitled | £20,400 |
291 | Piotr Uklanski (b. 1969) | Untitled (Starlit Water) | £5,040 |
292 | Bettina Rheims (b. 1952) | Madonna showing her blue underpants | £12,000 |
293 | Thomas Struth (b. 1954) | Nanjing Xi Lu, Shanghai | £21,600 |
294 | Hiroshi Sugimoto (b. 1948) | Bay of Sagami, Atami | £20,400 |
295 | Hiroshi Sugimoto (b. 1948) | Bay of Sagami, Atami | £31,200 |
296 | Roman Opalka (b. 1931) | Détail 1965/1 infini/1.420.224-1.441.898 | £72,000 |
297 | Yoshitomo Nara (b. 1959) | Untitled | £78,000 |
298 | Yoshitomo Nara (b. 1959) | Enforced | £7,200 |
299 | Yoshitomo Nara (b. 1959) | Untitled | £3,600 |
300 | Yoshitomo Nara (b. 1959) | (i) Abandoned Puppy (ii) Waiting | £36,000 |
301 | Yoshitomo Nara (b. 1959) | Sleepless Night | £72,000 |
302 | Yoshitomo Nara (b. 1959) | Nachtwandern 1 | £84,000 |
303 | Yoshitomo Nara (b. 1959) | Music for the Little Flower | £78,000 |
304 | Andreas Gursky (b. 1955) | Taipei | £24,000 |
305 | Andreas Gursky (b. 1955) | Autobahn Mettman | £26,400 |
306 | Sean Scully (b. 1945) | Harris and Lewis Shacks | £10,800 |
307 | Dirk Skreber (b. 1961) | Untitled (House) | £13,800 |
308 | James Lee Byars (1932-1997) | The Letter of the Angels | £10,200 |
309 | Raymond Pettibon (b. 1957) | A Big Fat... | £6,600 |
310 | Paul Morrison (b. 1966) | Protoplasm | £26,400 |
311 | Thomas Scheibitz (b. 1968) | Untitled (One) | £9,600 |
312 | Franz Ackermann (b. 1963) | Untitled (Mental Maps: "Pools") | £4,800 |
313 | Martin Kippenberger (1953-1997) | Untitled (New Hotel Siru) | £4,800 |
314 | Chris Ofili (b. 1968) | Afro-Void | £57,600 |
315 | Andreas Gursky (b. 1955) | Zurich V | £96,000 |
316 | Nicola Tyson (b. 1960) | Body #1 | £7,200 |
320 | Martin Kippenberger (1953-1997) | Woman on the Swing | £42,000 |
321 | Günther Förg (b. 1952) | Città universitaria Roma | £4,800 |
322 | Günther Förg (b. 1952) | Rivoli IV | £12,000 |
323 | Sherrie Levine (b. 1947) | Untitled (Golden Knots 4) | £42,000 |
324 | Thomas Schütte (b. 1954) | Untitled (from the series United Enemies, a Play in Ten Scenes) | £4,800 |
325 | Adam Fuss (b. 1961) | Snake Powder | £4,800 |
326 | Andres Serrano (b. 1950) | Klansman (Imperial Wizard III) | £9,600 |
327 | Thomas Schütte (b. 1954) | Geister | £16,800 |
329 | John De Andrea (b. 1941) | Sitting Woman | £42,000 |
330 | Elger Esser (b. 1967) | Ameland-Pier IV | £31,200 |
331 | Elger Esser (b. 1967) | Loire et Cher | £21,600 |
332 | Douglas Gordon (b. 1966) | Monster Reborn | £21,600 |
333 | Andres Serrano (b. 1950) | The Morgue (Rat Poison Suicide I) | £7,200 |
334 | Philip-Lorca di Corcia (b. 1951) | Tokyo | £9,600 |
335 | Roman Opalka (b. 1931) | Détail 1965/1 infini/2.956.571-2.981.420 | £60,000 |
336 | Guillermo Kuitca (b. 1961) | Untitled | £48,000 |
337 | Lisa Ruyter (b. 1968) | The Dead Zone | £15,000 |
338 | Dirk Skreber (b. 1961) | Untitled | £45,600 |
339 | Koen van den Broeck (b. 1973) | Boat | £7,200 |
340 | Matthias Weischer (b. 1973) | Untitled | £21,600 |
341 | Christian Boltanski (b. 1944) | Monument to the Lycée Chases | £84,000 |
342 | Christian Boltanski (b. 1944) | Réserve des Suisses morts | £14,400 |
343 | Jack Pierson (b. 1960) | YOU | £22,800 |
345 | Vanessa Beecroft (b. 1969) | VB 35: Performance 1998, Show Solomon R. Guggenheim Museum, New York-USA, October 18 1998 | £8,160 |
346 | Pipilotti Rist (b. 1962) | My Boy, My Horse, My Dog | £21,600 |
347 | Massimo Vitali (b. 1944) | Viareggio Polyptych (B, C, D, E) | £36,000 |
350 | Vik Muniz (b. 1961) | Death of Chatterton (from Pictures of Chocolate) | £12,000 |
353 | Jason Martin (b. 1970) | Shh... | £38,400 |
354 | Anish Kapoor (b. 1954) | After Marsyas | £60,000 |
355 | Marlene Dumas (b. 1953) | Stress | £42,000 |
Total sold value: £10,488,800 |