拍品專文
TABLE OF LATITUDES
PARIS 48
PADVA 44 WORMS 48 BONONIA 43
TRENT 45 SPEIR 48 FLORENTZ 43
MARSILIA 44 WIEN 48 CONSTANTIN 42
FERARIA 44 GENVA 45 TVBVR 42
NEAPOLIS 44 ROMA 42 PORTVGAL 42
DANCZIG 54 VFRONA 44 BARGELONA 39
LVBEGR 54 MAILAND 45 GRANATA 39
STETIN 54 VENETIA 45 CORDVBA 39
LITVONIA 55 COSTNITZ 47 LISABANA 39
RONIGSPERG 52 LION 45 CALABRIA 39
WITTENBERG 52 RFNGSPVRG 48 TOLETO 39
TORN 52 SALTZBVRG 48 SIBNLIA 39
ANTORF 51 FRANCKFORT 48 VALENTIA 39
PRAGA 51 BASE[L] 48 SALAMATI 39
COLN 51 AVGSPNRG 48 CRACA 50
LONDEN 51 NORNBFPRG 48 CORFV 37
COBOLENTZ 48 LITAV 54 SARTINIA 39
HEIDELBERG 48 BVRGFS 39
PARIS 48
PADVA 44 WORMS 48 BONONIA 43
TRENT 45 SPEIR 48 FLORENTZ 43
MARSILIA 44 WIEN 48 CONSTANTIN 42
FERARIA 44 GENVA 45 TVBVR 42
NEAPOLIS 44 ROMA 42 PORTVGAL 42
DANCZIG 54 VFRONA 44 BARGELONA 39
LVBEGR 54 MAILAND 45 GRANATA 39
STETIN 54 VENETIA 45 CORDVBA 39
LITVONIA 55 COSTNITZ 47 LISABANA 39
RONIGSPERG 52 LION 45 CALABRIA 39
WITTENBERG 52 RFNGSPVRG 48 TOLETO 39
TORN 52 SALTZBVRG 48 SIBNLIA 39
ANTORF 51 FRANCKFORT 48 VALENTIA 39
PRAGA 51 BASE[L] 48 SALAMATI 39
COLN 51 AVGSPNRG 48 CRACA 50
LONDEN 51 NORNBFPRG 48 CORFV 37
COBOLENTZ 48 LITAV 54 SARTINIA 39
HEIDELBERG 48 BVRGFS 39